Empowering Your Future with Quality IT Education
| Course Name | Duration | Description |
|---|---|---|
| Basic Computer Skills | 2 Months | Introduction to computers, Windows, MS Office, Internet basics. |
| Advanced Excel | 1 Month | Data analysis, formulas, charts, pivot tables, and automation. |
| Web Development | 3 Months | HTML, CSS, JavaScript, and building responsive websites. |
| Programming in Python | 2 Months | Python basics, data structures, and real-world projects. |
| Tally & Accounting | 2 Months | Accounting principles, Tally ERP, GST, and payroll management. |
| Graphic Design | 2 Months | Photoshop, CorelDRAW, and creative design fundamentals. |
| Digital Marketing | 1.5 Months | SEO, social media, email marketing, and online ads. |
| CCA (Certificate in Computer Applications) | 3 Months | Comprehensive computer applications training. |
| DCA (Diploma in Computer Applications) | 6 Months | Advanced diploma covering all major computer skills. |
| ADCA (Advanced Diploma in Computer Applications) | 12 Months | In-depth IT training for advanced learners. |
HTML, CSS, JavaScript, Responsive Design
3 Months
Python basics, data structures, projects
2 Months
Photoshop, CorelDRAW, Design Fundamentals
2 Months
Diploma in Computer Applications
6 Months
Industry-recognized certifications in CCA, DCA, ADCA, TALLY, and more.
Learn from experienced instructors with real-world expertise.
Hands-on training with the latest computers and software tools.
Phone: +91-9434028088
Email: vedayanfoundation@gmail.com